Supplier of hot water heaters for home and domestic use
Types of hot water heater heaters supplied by
A. O. Smith Water Products Co.
Storage Electric Hot Water Heater
Storage Hot Water Heater Natural Gas
Storage Hot Water Heater Propane & Natural Gas
Storage Water Heater Propane Gas
A.O. Smith Water Products Company has placed a premium on engineering excellence. This has resulted in many "firsts" in both residential and commercial water heaters and boilers. For over 60 years, an ongoing commitment to innovation and continuous product improvement has made A.O. Smith one of the most trusted, most asked for names in water heaters.
A O Smith Storage
Propane Hot Water Heaters models available sorted from smallest tank size model to largest storage tank heater of 65 gallons.
| First Hour Flow Rating | Energy Factor | Tank Size Galls | Kw |
| 66 | 0.59 | 28 | 37 |
| 67 | 0.58 | 30 | 37 |
| 58 | 0.57 | 30 | 30 |
| 56 | 0.58 | 30 | 30 |
| 56 | 0.57 | 30 | 30 |
| 75 | 0.57 | 30 | 47 |
| 54 | 0.57 | 30 | 37 |
| 66 | 0.56 | 30 | 37 |
| 67 | 0.57 | 30 | 37 |
| 54 | 0.58 | 30 | 37 |
| 67 | 0.61 | 30 | 37 |
| 67 | 0.62 | 30 | 37 |
| 66 | 0.57 | 30 | 37 |
| 66 | 0.59 | 30 | 37 |
| 88 | 0.55 | 38 | 47 |
| 71 | 0.57 | 38 | 37 |
| 76 | 0.57 | 40 | 37 |
| 77 | 0.58 | 40 | 34 |
| 76 | 0.56 | 40 | 37 |
| 76 | 0.63 | 40 | 37 |
| 76 | 0.56 | 40 | 38 |
| 65 | 0.55 | 40 | 37 |
| 71 | 0.56 | 40 | 37 |
| 76 | 0.55 | 40 | 37 |
| 65 | 0.56 | 40 | 30 |
| 77 | 0.57 | 40 | 34 |
| 65 | 0.57 | 40 | 30 |
| 65 | 0.56 | 40 | 37 |
| 88 | 0.58 | 40 | 47 |
| 79 | 0.62 | 40 | 40 |
| 91 | 0.57 | 40 | 47 |
| 76 | 0.62 | 40 | 37 |
| 75 | 0.59 | 40 | 40 |
| 81 | 0.59 | 40 | 35 |
| 76 | 0.61 | 40 | 37 |
| 90 | 0.59 | 40 | 45 |
| 91 | 0.58 | 40 | 47 |
| 81 | 0.63 | 40 | 37 |
| 70 | 0.58 | 40 | 30 |
| 75 | 0.57 | 40 | 47 |
| 63 | 0.57 | 40 | 33 |
| 90 | 0.55 | 48 | 45 |
| 78 | 0.53 | 50 | 37 |
| 85 | 0.6 | 50 | 37 |
| 78 | 0.55 | 50 | 37 |
| 83 | 0.58 | 50 | 40 |
| 89 | 0.6 | 50 | 37 |
| 78 | 0.54 | 50 | 37 |
| 84 | 0.6 | 50 | 37 |
| 103 | 0.6 | 50 | 53 |
| 89 | 0.62 | 50 | 40 |
| 78 | 0.56 | 50 | 37 |
| 90 | 0.62 | 50 | 37 |
| 73 | 0.58 | 50 | 30 |
| 89 | 0.59 | 50 | 37 |
| 103 | 0.5 | 65 | 55 |
| 103 | 0.51 | 65 | 55 |
Brief summary different systems
| Hot Water System feature variables | Tankless hot water system features | Storage tank hot water system features |
| Energy cost | Lower cost ... reduced energy losses | Higher losses ... higher energy usage |
| Unit size | Much smaller than hot water storage tank | Large compared to tankless hot water heater |
| Installation cost | Small compared to storage tank heater in new structures but higher in retrofit | More complex to install in new structures |
| Installation space | Compact unit .. saves space taken up by storage tank hot water heater which can be used as closet for example | Bulky heater and tank system with difficult access normally |
| Capacity | When large quantities are required simultaneously flow can reduce or temperature of water is reduced | Normally depending on size of tank capacity is higher for simultaneous use |