Bradford White hot water heaters for home and domestic use
Supplier of hot water heaters for home and domestic use
Types of hot water heater heaters supplied by Bradford White Corporation
Storage Electric Hot Water Heater
Storage Hot Water Heater Natural Gas
Storage Water Heater Propane Gas
Bradford White Corporation makes a wide range of propane or LPG fired hot water heaters ranging in size from 29 to 75 gallons.
| First Hour Flow Rating | Energy Factor | Tank Size Galls | Btu x 1,000/Hr |
| 67 | 0.6 | 29 | 40 |
| 67 | 0.58 | 29 | 40 |
| 67 | 0.59 | 29 | 40 |
| 67 | 0.57 | 29 | 38 |
| 51 | 0.58 | 30 | 32 |
| 55 | 0.61 | 30 | 31 |
| 54 | 0.58 | 30 | 31 |
| 58 | 0.6 | 30 | 32 |
| 86 | 0.55 | 40 | 48 |
| 68 | 0.55 | 40 | 34 |
| 72 | 0.62 | 40 | 37.5 |
| 86 | 0.58 | 40 | 48 |
| 70 | 0.57 | 40 | 40 |
| 86 | 0.57 | 40 | 50 |
| 73 | 0.56 | 40 | 40 |
| 78 | 0.56 | 40 | 38 |
| 82 | 0.55 | 40 | 46 |
| 70 | 0.57 | 40 | 38 |
| 65 | 0.57 | 40 | 32 |
| 79 | 0.63 | 40 | 38 |
| 82 | 0.56 | 40 | 46 |
| 67 | 0.59 | 40 | 34 |
| 73 | 0.57 | 40 | 38 |
| 72 | 0.64 | 40 | 37.5 |
| 86 | 0.57 | 40 | 48 |
| 75 | 0.54 | 40 | 36 |
| 78 | 0.63 | 40 | 40 |
| 78 | 0.64 | 40 | 40 |
| 71 | 0.55 | 40 | 38 |
| 73 | 0.54 | 40 | 38 |
| 86 | 0.56 | 40 | 48 |
| 75 | 0.58 | 40 | 50 |
| 78 | 0.56 | 40 | 40 |
| 85 | 0.63 | 48 | 37.5 |
| 85 | 0.62 | 48 | 37.5 |
| 85 | 0.56 | 48 | 38 |
| 105 | 0.65 | 48 | 63 |
| 98 | 0.56 | 48 | 63 |
| 100 | 0.53 | 48 | 61 |
| 85 | 0.58 | 48 | 38 |
| 98 | 0.53 | 48 | 63 |
| 105 | 0.64 | 48 | 65 |
| 97 | 0.56 | 48 | 61 |
| 98 | 0.56 | 48 | 61 |
| 100 | 0.55 | 48 | 61 |
| 105 | 0.62 | 48 | 60 |
| 92 | 0.54 | 50 | 48 |
| 92 | 0.54 | 50 | 46 |
| 86 | 0.55 | 50 | 38 |
| 92 | 0.56 | 50 | 50 |
| 85 | 0.62 | 50 | 38 |
| 126 | 0.5 | 65 | 65 |
| 120 | 0.6 | 65 | 60 |
| 140 | 0.59 | 75 | 70 |
Brief summary different systems
| Hot Water System feature variables | Tankless hot water system features | Storage tank hot water system features |
| Energy cost | Lower cost ... reduced energy losses | Higher losses ... higher energy usage |
| Unit size | Much smaller than hot water storage tank | Large compared to tankless hot water heater |
| Installation cost | Small compared to storage tank heater in new structures but higher in retrofit | More complex to install in new structures |
| Installation space | Compact unit .. saves space taken up by storage tank hot water heater which can be used as closet for example | Bulky heater and tank system with difficult access normally |
| Capacity | When large quantities are required simultaneously flow can reduce or temperature of water is reduced | Normally depending on size of tank capacity is higher for simultaneous use |