Richmond hot water heaters for home and domestic use

Supplier of hot water heaters for home and domestic use

Types of hot water heater heaters supplied by Richmond Water Heaters

Storage Electric Hot Water Heater

Storage Hot Water Heater Natural Gas

Storage Hot Water Heater Propane & Natural Gas

Storage Water Heater Propane Gas

Since 1979, Rheem Manufacturing Company has produced the Richmond line of water heaters for consumer purchase at many local hardware and home center stores. Conforming to the same quality standards as all Rheem products, Richmond water heaters offer a wide variety of sizes and styles to meet your needs
Type First Hour Flow Rating Energy Factor Tank Size Galls kWatts or Btu x 1,000/Hr
Storage Electric Hot Water Heater 43 0.89 30 4.5
  46 0.89 30 4.5
  45 0.91 30 4.5
  41 0.89 30 4.5
Storage Electric Hot Water Heater 45 0.88 40 4.5
  47 0.88 40 4.5
  56 0.9 40 4.5
  52 0.88 40 4.5
Storage Electric Hot Water Heater 56 0.93 40 4.5
  55 0.87 47 4.5
  63 0.88 50 4.5
  61 0.86 50 4.5
Storage Electric Hot Water Heater 61 0.91 50 4.5
  57 0.86 50 4.5
  60 0.92 50 4.5
  61 0.89 50 4.5
Storage Electric Hot Water Heater 67 0.93 50 4.5
  60 0.91 50 4.5
  63 0.86 50 4.5
  71 0.91 65 4.5
Storage Electric Hot Water Heater 71 0.9 65 4.5
  71 0.87 65 4.5
  71 0.84 65 4.5
  92 0.86 80 4.5
Storage Electric Hot Water Heater 88 0.88 80 4.5
  88 0.91 80 4.5
  92 0.82 80 4.5
  110 0.85 119 4.5
Storage Electric Hot Water Heater 110 0.81 119 4.5
Storage Hot Water Heater Natural Gas 53 0.57 30 30
Storage Hot Water Heater Natural Gas 49 0.58 30 30
Storage Hot Water Heater Natural Gas 50 0.57 30 30
  68 0.55 40 36
  67 0.54 40 36
  66 0.64 40 40
Storage Hot Water Heater Natural Gas 68 0.56 40 36
Storage Hot Water Heater Natural Gas 70 0.55 40 40
Storage Hot Water Heater Natural Gas 68 0.62 40 40
  65 0.56 40 40
  83 0.53 50 40
  83 0.53 50 36
Storage Hot Water Heater Natural Gas 80 0.53 50 40
  83 0.62 50 40
  84 0.65 50 40
  109 0.5 75 70
Storage Hot Water Heater Natural Gas 127 0.48 75 75
  116 0.48 100 73
  135 0.48 100 75
Storage Hot Water Heater Propane & Natural Gas 56 0.57 30 34
Storage Hot Water Heater Propane & Natural Gas 60 0.56 40 30
Storage Hot Water Heater Propane & Natural Gas 64 0.55 40 34
Storage Hot Water Heater Propane & Natural Gas 67 0.56 50 32
Storage Water Heater Propane Gas 53 0.57 30 27
Storage Water Heater Propane Gas 66 0.54 40 34
Storage Water Heater Propane Gas 72 0.53 50 40
Storage Water Heater Propane Gas 107 0.56 60 50
Storage Water Heater Propane Gas 132 0.5