Sears Roebuck hot water heaters for home and domestic use

Supplier of hot water heaters for home and domestic use

Types of hot water heater heaters supplied by Sears, Roebuck And Company

Storage Electric Hot Water Heater

Storage Hot Water Heater Natural Gas

Storage Hot Water Heater Propane & Natural Gas

Storage Water Heater Propane Gas

Sears offer same day installation on water heaters
Type First Hour Flow Rating Energy Factor Tank Size Galls kWatts or Btu x 1,000/Hr
Storage Electric Hot Water Heater 24 0.92 20 1.6
26 0.92 20 2
42 0.89 27 3.8
47 0.89 30 3.8
Storage Electric Hot Water Heater 34 0.9 30 2
32 0.9 30 1.6
42 0.89 30 3.8
47 0.9 30 3.8
Storage Electric Hot Water Heater 45 0.89 30 4.5
47 0.93 30 3.8
53 0.88 40 4.5
49 0.88 40 3.8
Storage Electric Hot Water Heater 56 0.88 40 3.8
49 0.9 40 3.8
56 0.9 40 3.8
51 0.88 40 3.8
Storage Electric Hot Water Heater 56 0.93 40 3.8
64 0.92 50 3.8
58 0.88 50 3.8
62 0.88 50 4.5
Storage Electric Hot Water Heater 64 0.93 50 3.8
64 0.89 50 3.8
58 0.87 50 3.8
78 0.91 66 3.8
Storage Electric Hot Water Heater 78 0.86 66 3.8
90 0.85 80 3.8
90 0.91 80 3.8
Storage Hot Water Heater Natural Gas 58 0.57 30 33.5
65 0.59 30 40
53 0.57 30 28
55 0.58 30 30
Storage Hot Water Heater Natural Gas 65 0.55 39 33
67 0.55 40 35
73 0.58 40 40
68 0.59 40 36
Storage Hot Water Heater Natural Gas 68 0.56 40 35.5
76 0.63 40 40
73 0.54 40 40
63 0.57 40 30
Storage Hot Water Heater Natural Gas 64 0.57 40 32
70 0.56 50 30
84 0.62 50 40
73 0.55 50 32
Storage Hot Water Heater Natural Gas 80 0.53 50 40
91 0.53 50 52.5
80 0.54 50 40
77 0.59 50 38
Storage Hot Water Heater Natural Gas 75 0.55 50 35.5
98 0.52 65 50
91 0.53 65 40
114 0.52 75 55
Storage Hot Water Heater Propane & Natural Gas 54 0.57 30 30
Storage Hot Water Heater Propane & Natural Gas 62 0.55 40 30
Storage Water Heater Propane Gas 68 0.57 40 35.5
Storage Water Heater Propane Gas 74 0.58 40 40
Storage Water Heater Propane Gas 75 0.55 50 36
Storage Water Heater Propane Gas 80 0.56 50 40